AS A JUNIOR...
AS A SOPHOMORE...
AS A FRESHMAN...
BEFORE EMMANUEL...
PLAYER PROFILE
Overall | Conference | |
---|---|---|
Games | 19 | 9 |
Games started | 19 | 9 |
Goals | 0 | 0 |
Assists | 4 | 0 |
Points | 4 | 0 |
Shots | 6 | 3 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | at Daniel Webster College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | Emerson College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
Sep 8 | Wheelock College | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
Sep 10 | Norwich University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Wentworth Institute of Technology | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | Newbury College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | #8 WPI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | at Dean College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | at St. Joseph's College (ME) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | Pine Manor College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Oct 1 | at Albertus Magnus College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | Lasell University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | Anna Maria College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | at Suffolk University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | Lesley University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Oct 15 | Rivier University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | at Johnson & Wales University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Mount Ida College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | at Johnson & Wales University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | at Daniel Webster College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 3 | Emerson College | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 8 | Wheelock College | W, 12-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 10 | Norwich University | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 13 | at Wentworth Institute of Technology | L, 4-1 | 1 | 0 | - | 0 | - |
Sep 17 | Newbury College | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 19 | #8 WPI | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 21 | at Dean College | L, 7-0 | 1 | 0 | - | 0 | - |
Sep 24 | at St. Joseph's College (ME) | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 29 | Pine Manor College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 1 | at Albertus Magnus College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 6 | Lasell University | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 8 | Anna Maria College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 10 | at Suffolk University | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 12 | Lesley University | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 15 | Rivier University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 19 | at Johnson & Wales University | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 22 | at Mount Ida College | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 29 | at Johnson & Wales University | L, 3-0 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | at Daniel Webster College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Emerson College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Wheelock College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Norwich University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Wentworth Institute of Technology | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Newbury College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | #8 WPI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Dean College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at St. Joseph's College (ME) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | Pine Manor College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Albertus Magnus College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | Lasell University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Anna Maria College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | at Suffolk University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Lesley University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Rivier University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Johnson & Wales University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Mount Ida College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at Johnson & Wales University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 19 | 0 | 4 | 4 |
Conference | 9 | 9 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 10 | 10 | 0 | 4 | 4 |
Away | 9 | 9 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 8 | 8 | 0 | 3 | 3 |
Losses | 9 | 9 | 0 | 0 | 0 |
Month | |||||
September | 10 | 10 | 0 | 3 | 3 |
October | 9 | 9 | 0 | 1 | 1 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 6 | .000 | 5 | .833 |
Conference | 9 | 3 | .000 | 2 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | 4 | .000 | 3 | .750 |
Away | 9 | 2 | .000 | 2 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | 3 | .000 | 2 | .667 |
Losses | 9 | 2 | .000 | 2 | 1.000 |
Month | |||||
September | 10 | 3 | .000 | 3 | 1.000 |
October | 9 | 3 | .000 | 2 | .667 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 10 | 0 | 0 | 0-0 | 0 |
Away | 9 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 8 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 10 | 0 | 0 | 0-0 | 0 |
October | 9 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 19 | .00 | .21 | .21 |
Conference | 9 | 9 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | 10 | .00 | .40 | .40 |
Away | 9 | 9 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | 8 | .00 | .38 | .38 |
Losses | 9 | 9 | .00 | .00 | .00 |
Month | |||||
September | 10 | 10 | .00 | .30 | .30 |
October | 9 | 9 | .00 | .11 | .11 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | .32 | .000 | .26 | .833 |
Conference | 9 | .33 | .000 | .22 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | .40 | .000 | .30 | .750 |
Away | 9 | .22 | .000 | .22 | 1.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | .38 | .000 | .25 | .667 |
Losses | 9 | .22 | .000 | .22 | 1.000 |
Month | |||||
September | 10 | .30 | .000 | .30 | 1.000 |
October | 9 | .33 | .000 | .22 | .667 |
Splits Stats: Game Shooting